Annual Health Calendar
No. | Date | Health Day |
---|---|---|
1 | 30th January | Anti-Leprosy Day |
2 | 4th February | World Cancer Day |
3 | 24th March | World Tuberculosis Day |
4 | 7th April | World Health Day |
5 | 11th April | National Safe Motherhood Day |
6 | 14th April | Ayushman Bharat-Health and Wellness Centre Day |
7 | 28th May | Menstrual Hygiene Day |
8 | 31st May | World No Tobacco Day |
9 | 21st June | International YOGA Day |
10 | 26th June | International Day Against Drug Abuse |
11 | 28th July | World Hepatitis Day |
12 | 1-7 August | World Breast Feeding Day/Week |
13 | 1-7 September | National Nutrition Week |
14 | 29th September | World Heart Day |
15 | 10th October | World Mental Health Day |
16 | 12th November | World Pneumonia Day |
17 | 14th November | World Diabetes Day |
18 | 1st December | World AIDS Day |
No comments:
Post a Comment